www.lcsc.com
53% OFF
Nexperia 74HC4520PW,118
Manufacturer
Package
TSSOP-16
Description
2V~6V 2 69MHz TSSOP-16 Counters / Dividers ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 2500
Qty. Unit Price Ext. Price
1+ $ 0.7371 $1.5682 $ 0.74
10+ $ 0.6740 $1.4339 $ 6.74
30+ $ 0.6347 $1.3504 $ 19.04
100+ $ 0.5639 $1.1997 $ 56.39
500+ $ 0.5457 $1.1609 $ 272.85
1000+ $ 0.5380 $1.1445 $ 538.00
In Stock: 25
Minimum : 1 Multiples : 1
Packaging:
Unit Price $ 0
Ext. Price $ 0