www.lcsc.com
10% OFF
CBI 78L05U
Manufacturer
Package
SOT-89-3
Description
SOT-89-3 Linear Voltage Regulators (LDO) ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 1000
Qty. Unit Price Ext. Price
20+ $ 0.0307 $0.0341 $ 0.61
200+ $ 0.0247 $0.0274 $ 4.94
1000+ $ 0.0214 $0.0237 $ 21.40
2000+ $ 0.0194 $0.0215 $ 38.80
10000+ $ 0.0177 $0.0196 $ 177.00
20000+ $ 0.0168 $0.0186 $ 336.00
In Stock: 7700
Minimum : 20 Multiples : 20
Packaging:
Unit Price $ 0
Ext. Price $ 0