www.lcsc.com
3% OFF
Slkor(SLKORMICRO Elec.) SL78L10
Package
SOT-89
Description
SOT-89 Linear Voltage Regulators (LDO) ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 3000
Qty. Unit Price Ext. Price
5+ $ 0.0534 $0.055 $ 0.27
50+ $ 0.0471 $0.0485 $ 2.36
150+ $ 0.0440 $0.0453 $ 6.60
500+ $ 0.0416 $0.0428 $ 20.80
3000+ $ 0.0379 $0.039 $ 113.70
6000+ $ 0.0369 $0.038 $ 221.40
In Stock: 2355
Minimum : 5 Multiples : 5
Packaging:
Unit Price $ 0
Ext. Price $ 0