www.lcsc.com
15% OFF
TWGMC 79L05
Manufacturer
Package
SOT-89
Description
SOT-89 Linear Voltage Regulators (LDO) ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 1000
Qty. Unit Price Ext. Price
10+ $ 0.0541 $0.0636 $ 0.54
100+ $ 0.0439 $0.0516 $ 4.39
300+ $ 0.0389 $0.0457 $ 11.67
1000+ $ 0.0347 $0.0408 $ 34.70
5000+ $ 0.0318 $0.0373 $ 159.00
10000+ $ 0.0302 $0.0355 $ 302.00
In Stock: 2590
Minimum : 10 Multiples : 10
Packaging:
Unit Price $ 0
Ext. Price $ 0