www.lcsc.com
15% OFF
TWGMC 79L12
Manufacturer
Package
SOT-89
Description
SOT-89 Linear Voltage Regulators (LDO) ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 1000
Qty. Unit Price Ext. Price
10+ $ 0.0544 $0.064 $ 0.54
100+ $ 0.0442 $0.052 $ 4.42
300+ $ 0.0392 $0.0461 $ 11.76
1000+ $ 0.0351 $0.0412 $ 35.10
5000+ $ 0.0321 $0.0377 $ 160.50
10000+ $ 0.0306 $0.0359 $ 306.00
In Stock: 8730
Minimum : 10 Multiples : 10
Packaging:
Unit Price $ 0
Ext. Price $ 0