www.lcsc.com
5% OFF
TWGMC SN74LVC1G04DBVR
Manufacturer
Package
SOT-23-5
Description
SOT-23-5 Inverters ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 3000
Qty. Unit Price Ext. Price
10+ $ 0.0547 $0.0575 $ 0.55
100+ $ 0.0450 $0.0473 $ 4.50
300+ $ 0.0402 $0.0423 $ 12.06
3000+ $ 0.0330 $0.0347 $ 99.00
6000+ $ 0.0301 $0.0316 $ 180.60
9000+ $ 0.0286 $0.0301 $ 257.40
In Stock: 9800
Minimum : 10 Multiples : 10
Packaging
Unit Price $ 0
Ext. Price $ 0