www.lcsc.com
5% OFF
TWGMC SN74LVC1G14DBVR
Manufacturer
Package
SOT-23-5
Description
SOT-23-5 Inverters ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 3000
Qty. Unit Price Ext. Price
10+ $ 0.0524 $0.0551 $ 0.52
100+ $ 0.0428 $0.045 $ 4.28
300+ $ 0.0380 $0.0399 $ 11.40
3000+ $ 0.0329 $0.0346 $ 98.70
6000+ $ 0.0300 $0.0315 $ 180.00
9000+ $ 0.0285 $0.03 $ 256.50
In Stock: 12410
Minimum : 10 Multiples : 10
Packaging
Unit Price $ 0
Ext. Price $ 0