www.lcsc.com
3% OFF
Slkor(SLKORMICRO Elec.) SL2112
Package
SOT-23-6
Description
SOT-23-6 Battery Management ICs ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 3000
Qty. Unit Price Ext. Price
10+ $ 0.0406 $0.0418 $ 0.41
100+ $ 0.0356 $0.0367 $ 3.56
300+ $ 0.0332 $0.0342 $ 9.96
3000+ $ 0.0314 $0.0323 $ 94.20
6000+ $ 0.0298 $0.0307 $ 178.80
9000+ $ 0.0291 $0.03 $ 261.90
In Stock: 2940
Minimum : 10 Multiples : 10
Packaging
Unit Price $ 0
Ext. Price $ 0