www.lcsc.com
15% OFF
Sunltech Tech SLO201610FR68MTT
Manufacturer
Package
0806
Description
3.15A 680nH ±20% 0806 Power Inductors ROHS
Pricing (USD)
Sales Unit: Piece Full Reel: 3000
Qty. Unit Price Ext. Price
10+ $ 0.0561 $0.0659 $ 0.56
100+ $ 0.0459 $0.0539 $ 4.59
300+ $ 0.0408 $0.048 $ 12.24
3000+ $ 0.0338 $0.0397 $ 101.40
6000+ $ 0.0308 $0.0362 $ 184.80
9000+ $ 0.0293 $0.0344 $ 263.70
In Stock: 2870
Minimum : 10 Multiples : 10
Packaging:
Unit Price $ 0
Ext. Price $ 0